Vessels commercially managed by Frontline Management AS as of May, 2013
Sort fleet list by:| Type | Vessel | Manager | Flag | Built | Hull | S.Dwt | Yard | Q88 |
|---|---|---|---|---|---|---|---|---|
| Suezmax | Naticina 1) | Shell | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Northia 1) | Shell | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Front Odin 1) | Seateam | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Front Njord 1) | Seateam | HK | 2010 | DH | 156 000 | Rongsheng | |
| VLCC | Mayfair 1) | V.Ships UK | MI | 1995 | DH | 298 000 | Daewoo | Open |
| VLCC | Front Eminence 1) | V.Ships NO | MI | 2009 | DH | 321 300 | Daewoo | |
| VLCC | Front Queen 1) | V.Ships UK | MI | 2009 | DH | 297 000 | SWS | |
| VLCC | Front Kathrine 1) | V.Ships UK | MI | 2009 | DH | 297 000 | SWS | |
| VLCC | Front Endurance 1) | V.Ships NO | MI | 2009 | DH | 321 300 | Daewoo | |
| VLCC | Front Cecilie 1) | Seateam | HK | 2010 | DH | 297 000 | SWS | |
| VLCC | Front Signe 1) | Seateam | HK | 2010 | DH | 297 000 | SWS |
1 = Vessels commercially managed by Frontline Management AS
2 = Vessels owned by Independent Tankers Corporation, a company wherein Frontline Ltd. has 83% ownership.
3 = Vessels financed through German KG's.
