Research Coverage
| Company | Name | Phone |
| Goldman Sachs | Oliver Neal | +44 207 552 2834 |
| Imperial Capital, LLC | Keith Stephenson | +1 310 246 3620 |
| Fondsfinans ASA | Petter Narvestad | +47 23 11 30 40 |
| RS Platou Markets AS | Frode Mørkedal | +47 22 01 63 27 |
| HSBC Bank Plc | Robin Byde | +44 207 991 6816 |
| Nordea Markets | Axel Styrman | +47 22 48 79 46 |
| Arctic Securities ASA | Martin Sommerseth Jaer | +47 21 01 32 34 |
| Pareto Securities AS | Per Kristian Reppe | +47 24 13 21 87 |
| Carnegie ASA | Lars Kalbakken | +47 22 00 93 58 |
| Danske Bank Markets | Bjørn Kristian Røed | +47 85 40 70 72 |
| Clarkson Capital Markets | Michael S. Pak | +1 713 235 7490 |
| DNB Markets | Nicolay Dyvik | +47 22 94 85 42 |
| ABG Sundal Collier Shipping Team | Marius Magelie | +47 22 01 61 62 |
| Bank of America Securities | Daniel L. Barcelo | +1 212 933 3390 |
| Bank of America Securities | Ari Raivetz | +1 212 583 8289 |
| Dahlman Rose | Omar Nokta | +1 212 920 2982 |
| Enskilda Securities | Ole G. Stenhagen | +47 21 00 85 27 |
| Evercore Partners | Jonathan B. Chappell | +1 212 497 0827 |
| Fearnley Fonds | Rikard Vabo | +47 22 93 63 86 |
| First Securities ASA | Erik Folkeson Jensen | +47 23 23 82 57 |
| Fondsfinans ASA | Yngve Sandanger | +47 23 11 30 43 |
| Jefferies & Company, Inc | Douglas Mavrinac | + 1 713 30 84 565 |
| Morgan Stanley | Darren Gacicia | +1 212 761 3953 |
| Salomon Smith Barney | John Kartsonas | +1 212 816 6134 |
| Simmons & Company International Limited | Ruairidh Stewart | +44 207 514 9501 |
| UBS | Dominic Edridge | +44 20756 88779 |
Frontline is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Frontline's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Frontline or its management. Frontline does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
