Press Releases 2012
| 30.04.2012 | FRO - Annual Overview |
| 30.04.2012 | FRO - Filing of Annual Report on Form 20-F |
| 06.03.2012 | FRO - Buyback of 4.50 % Frontline Ltd. Convertible Bond Issue 2010/2015 - ISIN NO 001057149.0 |
| 05.03.2012 | FRO - Sale of Suezmax Tanker |
| 17.02.2012 | FRO - Q4 2011 Presentation |
| 17.02.2012 | FRO - Preliminary Fourth Quarter and Financial Year 2011 Results |
| 14.02.2012 | FRO - Invitation to Q4 2011 Results Presentation |
| 02.01.2012 | FRO - Frontline Ltd. Successfully Completes Restructuring |
